JM
Jessica Meyer
Setter, Opposite / Right Side
+1
Outside Hitter
Setter, Opposite / Right Side, Outside Hitter
Share
Women's Volleyball
Lawrenceville, GA
HOMETOWN
Video
This athlete has no video yet
Contact
Athletic
Teams
17-JD National, A5 - Gwinnett
Suwanee
location
6
stats
Setter, Opposite / Right Side, Outside Hitter
position
College coach? Log in to see Jessica's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
AAU Nationals Orlando 06/21/25 - 06/24/25 | 06/21/25 - 06/24/25 | Orlando | ||
Southern Exposure Atlanta 05/31/25 - 06/01/25 | 05/31/25 - 06/01/25 | Atlanta | ||
SRVA Regionals Atlanta 05/03/25 - 05/04/25 | 05/03/25 - 05/04/25 | Atlanta | ||
Northeast Qualifier Philadelphia 04/18/25 - 04/20/25 | 04/18/25 - 04/20/25 | Philadelphia | ||
Big South Qualifier Atlanta 03/28/25 - 03/30/25 | 03/28/25 - 03/30/25 | Atlanta | ||
Show more |
Academic
Academic Status
2025
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Jessica's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.