–
GRAD YR
–
HOMETOWN
–
TEAM
Video

C5605580-4CA4-46AF-B103-332BB6F57EEA.MOV
27 Views • Mar 26, 2019
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
2019 AAU Jr Nationals +B28 Orlando 06/24/19 - 06/29/19 | 06/24/19 - 06/29/19 | Orlando | ||
Stars & Stripes Memorial Minneapolis 05/24/19 - 05/27/19 | 05/24/19 - 05/27/19 | Minneapolis | ||
Northern Lights National Qualifier Minneapolis 04/26/19 - 04/28/19 | 04/26/19 - 04/28/19 | Minneapolis | ||
KC Showme National Qualifiers Kansas City 04/05/19 - 04/08/19 | 04/05/19 - 04/08/19 | Kansas City | ||
JVA Showcase Wisconsin Dells 02/28/19 - 03/03/19 | 02/28/19 - 03/03/19 | Wisconsin Dells | ||
Show more |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.