2026
GRAD YR
Redding, CT
HOMETOWN
2026, Prime Time
club
6'0"
HT
Men's Lacrosse

Committed to Brown University on 8/6/2025
Redding, CT
HOMETOWN
2026, Prime Time
club
Video





Contact
Athletic
Teams
2026, Prime Time
33
Salisbury School
Salisbury , CT
location
13
Superstars box lacrosse
stats
Attack, Midfield
position
6'0"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Long Island Summer Showdown Susa Soccer Complex , Central Islip 07/15/25 - 07/16/25 EventBeacon Event | 07/15/25 - 07/16/25 | Susa Soccer Complex , Central Islip | EventBeacon Event | |
NLF National Championships Stony Brook University, Farmingdale State College , Stony Brook & Farmingdale 07/11/25 - 07/13/25 EventBeacon Event | 07/11/25 - 07/13/25 | Stony Brook University, Farmingdale State College , Stony Brook & Farmingdale | EventBeacon Event | |
North American High School Invitational DE Turf Sportsplex , Milford 06/28/25 - 06/29/25 EventBeacon Event | 06/28/25 - 06/29/25 | DE Turf Sportsplex , Milford | EventBeacon Event | |
Prime Time High School Summer Invitational Yale University , New Haven 06/14/25 - 06/15/25 EventBeacon Event | 06/14/25 - 06/15/25 | Yale University , New Haven | EventBeacon Event | |
IMLCA Players Summit 2024 ChampionsGate Sports Complex & Northeast Regional Park , Orlando 12/14/24 - 12/15/24 EventBeacon Event | 12/14/24 - 12/15/24 | ChampionsGate Sports Complex & Northeast Regional Park , Orlando | EventBeacon Event | |
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Tyler's full profile!
Hey coach, don't use IMLCARecruits yet?Get started here.