
Verified Athlete
Sophia Spoja
Opposite / Right Side, Outside Hitter
+1
Setter
Opposite / Right Side, Outside Hitter, Setter
Share
2019
GRAD YR
Lakewood, WA
HOMETOWN
Puyallup High School
highschool
6'1"
HT
Women's Volleyball

Committed to Carroll College (MT) on 10/23/2018
Lakewood, WA
HOMETOWN
Puyallup High School
highschool
Video

Sophia Spoja 6'1" Outside / Opposite
132 Views • Aug 9, 2017
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Puyallup High School
stats
Opposite / Right Side, Outside Hitter, Setter
position
6'1"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Volleyball Festival Phoenix 06/29/17 - 07/02/17 | 06/29/17 - 07/02/17 | Phoenix | ||
Emerald City Classic Seattle 05/27/17 - 05/29/17 | 05/27/17 - 05/29/17 | Seattle | ||
Willamette Volleyball Classic Corvallis 05/13/17 - 05/14/17 | 05/13/17 - 05/14/17 | Corvallis | ||
Pacific Northwest Qualifier Spokane 03/24/17 - 03/26/17 | 03/24/17 - 03/26/17 | Spokane | ||
SoCal Qualifer Anaheim 03/10/17 - 03/12/17 | 03/10/17 - 03/12/17 | Anaheim |
Academic
Academic Status
2019