Women's Softball
Hartford City, IN
HOMETOWN
Video
This athlete has no video yet
Contact
Athletic
Teams
Indiana Shockwaves - Beres, Indiana Shockwaves Fastpitch
Noblesville , IN
location
3
stats
Outfielder, Pitcher, Infielder
position
College coach? Log in to see Serenity's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Great Lakes Firecrackers Various Locations , Indianapolis 07/02/25 - 07/06/25 EventBeacon Event | 07/02/25 - 07/06/25 | Various Locations , Indianapolis | EventBeacon Event | |
Outlaws Summer Invitational Victory Sports Park & Vic Janowicz , North Ridgeville 06/20/25 - 06/22/25 EventBeacon Event | 06/20/25 - 06/22/25 | Victory Sports Park & Vic Janowicz , North Ridgeville | EventBeacon Event | |
America's premier Fall Showcase/Easton Rawlings Fall Showcase Greater St. Louis area 10/21/23 | 10/21/23 | Greater St. Louis area | ||
Ohio Lasers Fall Invite top 100 showcase Columbus 10/14/23 - 10/15/23 | 10/14/23 - 10/15/23 | Columbus | ||
Demarini Fall Brawl Columbus 10/08/23 - 10/09/23 | 10/08/23 - 10/09/23 | Columbus | ||
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Serenity's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.