Men's Soccer
Tacoma, WA
HOMETOWN
Video

TraceMoments-Ryder_Fox-Showcase_2-2025-02-08T190748.025Z.MP4
3 Views • Feb 8, 2025

TraceMoments-Ryder_Fox-Showcase-2025-01-18T041328.248Z.MP4
1 Views • Jan 18, 2025
Contact
Athletic
Teams
FME SC B06/07 Blue, Fife Milton Edgewood SC
Fife , WA
location
33
stats
Goalkeeper
position
5'10"
height
College coach? Log in to see Ryder's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
PacNW Winter Classic (Boys) Starfire Sports Complex , Tukwila 01/17/25 - 01/20/25 EventBeacon Event | 01/17/25 - 01/20/25 | Starfire Sports Complex , Tukwila | EventBeacon Event | |
Washington Youth Soccer Presidents Cup Tukwila 01/11/25 - 02/21/25 | 01/11/25 - 02/21/25 | Tukwila | ||
Columbia Premier Summer Slam Portland 08/23/24 - 08/25/24 | 08/23/24 - 08/25/24 | Portland | ||
Oceanside Breakers SoCal Cup Oceanside 08/09/24 - 08/11/24 | 08/09/24 - 08/11/24 | Oceanside | ||
Crossfire Select Cup Redmond 07/26/24 - 07/28/24 | 07/26/24 - 07/28/24 | Redmond | ||
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Ryder's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.