
Paige Krawczel
Midfield, Defense
Midfield, Defense, defense
2021
GRAD YR
Rockville, MD
HOMETOWN
Rockville
highschool
5'5"
HT
Women's Lacrosse

Committed to Robert Morris University (PA) on 10/18/2019
Rockville, MD
HOMETOWN
Rockville
highschool
Video





Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Rockville
Rockville , MD
location
2
stats
Midfield, Defense, defense
position
5'5"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Chesapeake Invitational 2019 Lutherville-Timonium 11/16/19 - 11/17/19 EventBeacon Event | 11/16/19 - 11/17/19 | Lutherville-Timonium | EventBeacon Event | |
MidAtlantic Fall Showcase Owings Mills & Timonium 11/09/19 - 11/10/19 EventBeacon Event | 11/09/19 - 11/10/19 | Owings Mills & Timonium | EventBeacon Event | |
MidAtlantic Summer Club Championships 19 Lutherville 07/13/19 - 07/14/19 EventBeacon Event | 07/13/19 - 07/14/19 | Lutherville | EventBeacon Event | |
The Under Armour 150 St. Paul's School for Girls , Brooklandville 07/09/19 - 07/10/19 EventBeacon Event | 07/09/19 - 07/10/19 | St. Paul's School for Girls , Brooklandville | EventBeacon Event | |
Nike G8 Showcase Central Park , Morris County 07/05/19 - 07/07/19 EventBeacon Event | 07/05/19 - 07/07/19 | Central Park , Morris County | EventBeacon Event | |
Show more |
Academic
Academic Status
2021