![](https://img.youtube.com/vi/O5Jz-vSdsP0/hqdefault.jpg)
Men's Lacrosse
Noah Lee
2019 • Midfield
5'9"
Height
St. Andrews Episcopal School
High School
Rockville, MD
Home Town
Video
![](https://img.youtube.com/vi/O5Jz-vSdsP0/hqdefault.jpg)
Contact
Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
St. Andrews Episcopal School
Potomac , MD
location
23
stats
Midfield
position
5'9"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
National High School Lacrosse Showcase (Fall Session) Columbia 11/17/18 | 11/17/18 | Columbia | ||
National High School Lacrosse Showcase Cedar Lane , Columbia 11/18/17 | 11/18/17 | Cedar Lane , Columbia | ||
National Lacrosse Federation Summer Championships Holtsville 07/15/17 - 07/16/17 | 07/15/17 - 07/16/17 | Holtsville | ||
Jake Reed Nike Blue Chip Juniors/Seniors UMBC , Catonsville 06/27/17 - 06/29/17 | 06/27/17 - 06/29/17 | UMBC , Catonsville | ||
Crabfeast Baltimore 06/24/17 - 06/25/17 | 06/24/17 - 06/25/17 | Baltimore | ||
Show more |
Academic
Academic Status
2019
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Noah's full profile!
Hey coach, don't use IMLCARecruits yet?Get started here.