2026
GRAD YR
Rancho Santa Margarita, CA
HOMETOWN
5'7"
HT
Men's Soccer
Rancho Santa Margarita, CA
HOMETOWN
Video

24 07 13 at AC Brea.mp4
4 Views • Nov 20, 2024

24 08 25 at SDSC Surf ECRL 02.mp4
1 Views • Nov 20, 2024

24 08 25 at SDSC Surf ECRL 01.mp4
1 Views • Nov 20, 2024

24 10 19 LA Galaxy Goal Focused.mp4
1 Views • Nov 20, 2024

24 09 16 at Santa Monida Surf EA.mp4
1 Views • Nov 20, 2024

Noah Lim_No.4 White_20230820.mp4
5 Views • Nov 1, 2023

Noah Lim_No.4 White_20230820 (1).mp4
5 Views • Nov 1, 2023

Noah Lim_No.4 Red_20230806.mp4
4 Views • Nov 1, 2023

Noah Lim_No.4 Red_20230805.mp4
7 Views • Nov 1, 2023

Noah Lim_No.4 Red_20230805 (1).mp4
7 Views • Nov 1, 2023
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
LFCIA SoCal Academy B08 Rider, SoCal REDS FC-Boys
Irvine
location
4
SoCal Reds FC B08 EAL - Rider, SoCal REDS FC-Boys
Irvine
location
4
Trabuco Hills High School
Mission Viejo , CA
location
37
stats
Defense, Midfield
position
5'7"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
EA U15-U19 Spring Event Tuscon 04/12/25 - 04/14/25 | 04/12/25 - 04/14/25 | Tuscon | ||
EA Spring Event Tuscon 04/12/25 - 04/14/25 | 04/12/25 - 04/14/25 | Tuscon | ||
EA U15-U19 Spring Event Kino Sports Complex , Tucson 04/11/25 - 04/14/25 EventBeacon Event | 04/11/25 - 04/14/25 | Kino Sports Complex , Tucson | EventBeacon Event | |
Showcase Orange County 03/02/25 - 03/03/25 | 03/02/25 - 03/03/25 | Orange County | ||
Surf College Cup Showcase Del Mar 11/29/24 - 12/01/24 | 11/29/24 - 12/01/24 | Del Mar |
Academic
Academic Status
2026