
Verified Athlete
Naima Cox
Middle Blocker, Opposite / Right Side
Middle Blocker, Opposite / Right Side
Share
Women's Volleyball
Richmond, CA
HOMETOWN
Video
This athlete has no video yet
Contact
Athletic
Teams
15 Black, Marin Volleyball Club
San Rafael , CA
location
28
Albany High School
Albany , CA
location
17
stats
Middle Blocker, Opposite / Right Side
position
6'1"
height
College coach? Log in to see Naima's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
USAV GJNC Dallas 06/30/25 - 07/03/25 | 06/30/25 - 07/03/25 | Dallas | ||
WCVBA Nationals Prep Roseville 06/06/25 - 06/07/25 | 06/06/25 - 06/07/25 | Roseville | ||
JVA West Coast Cup Long Beach 05/24/25 - 05/26/25 | 05/24/25 - 05/26/25 | Long Beach | ||
NCVA Power League Championships Sacramento 05/10/25 - 05/11/25 | 05/10/25 - 05/11/25 | Sacramento | ||
Far Westerns Reno 04/25/25 - 04/27/25 | 04/25/25 - 04/27/25 | Reno | ||
Show more |
Academic
Academic Status
2028
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Naima's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.