
Verified Athlete
Myah Miller
Opposite / Right Side, Outside Hitter
+1
Middle Blocker
Opposite / Right Side, Outside Hitter, Middle Blocker
Share
Women's Volleyball
Goshen, IN
HOMETOWN
club
Video
This athlete has no video yet
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
16U White, NIVA
Elkhart
location
8
Northridge High School
Middlebury , IN
location
8
stats
Opposite / Right Side, Outside Hitter, Middle Blocker
position
6'0"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Circle City Jamboree Plainfield 03/29/25 - 03/30/25 | 03/29/25 - 03/30/25 | Plainfield | ||
BLUEGRASS LOUISVILLE 03/07/25 - 03/09/25 | 03/07/25 - 03/09/25 | LOUISVILLE | ||
Cinci Super Cup Hamilton 03/01/25 - 03/02/25 | 03/01/25 - 03/02/25 | Hamilton | ||
AVMPS Angola 02/08/25 - 02/09/25 | 02/08/25 - 02/09/25 | Angola | ||
CENTRAL ZONE INDIANAPOLIS 01/25/25 - 01/26/25 | 01/25/25 - 01/26/25 | INDIANAPOLIS | ||
Show more |
Academic
Academic Status
2027