

Franklin Pierce University

Women's Ice hockey
Mikayla Kelley
2021 • Right Wing, Left Wing, Center
5'9"
Height
Eastview High School
High School
Eagan, MN
Home Town
Video


Contact

Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Eastview High School
Apple Valley , MN
location
16
stats
Right Wing, Left Wing, Center
position
5'9"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Prospects/Futures Camp Weekend 3 TCO Sports Garden , Vadnais Heights 08/21/20 - 08/23/20 EventBeacon Event | 08/21/20 - 08/23/20 | TCO Sports Garden , Vadnais Heights | EventBeacon Event | |
Prospects/Futures Camp Weekend 2 Braemar Ice Arena , Edina 08/07/20 - 08/09/20 EventBeacon Event | 08/07/20 - 08/09/20 | Braemar Ice Arena , Edina | EventBeacon Event | |
Prospects/Futures Camp Weekend 1 Braemar Ice Arena , Edina 07/24/20 - 07/26/20 EventBeacon Event | 07/24/20 - 07/26/20 | Braemar Ice Arena , Edina | EventBeacon Event | |
Os Prospects Camp Edina 07/26/19 - 07/28/19 | 07/26/19 - 07/28/19 | Edina | ||
Os Prospects Camp Bloomington 06/14/19 - 06/16/19 | 06/14/19 - 06/16/19 | Bloomington | ||
Show more |
Academic
Academic Status
2021