–
GRAD YR
–
HOMETOWN
–
TEAM
Video
This athlete has no video yet
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
LP4U Strike Out Cancer Peoria 10/26/24 - 10/27/24 | 10/26/24 - 10/27/24 | Peoria | ||
LP4U Queen of the Hill 18U Crown Point 09/14/24 - 09/15/24 | 09/14/24 - 09/15/24 | Crown Point | ||
PGF Midwest Regional Peoria 07/25/24 - 07/28/24 | 07/25/24 - 07/28/24 | Peoria | ||
Midwest Elite College Showcase Battle Creek 07/19/24 - 07/21/24 | 07/19/24 - 07/21/24 | Battle Creek | ||
LP4U Star and Stripes St. Charles/Orland Park 07/11/24 - 07/14/24 | 07/11/24 - 07/14/24 | St. Charles/Orland Park | ||
Show more |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.