Men's Lacrosse

Committed to Colby College on 7/11/2025
Ross, CA
HOMETOWN
Video



Contact


Personal Statement
6’2 185 lbs. Righty Midfielder, Strong defensive game, utilizes physicality and speed to clear the ball and push in transition to score. I love taking wings and fighting for ground balls as well as communicating with my team what we can adapt with to stop the other offense. Bringing energy and creating chemistry easily with new and current teams.
6’2 185 lbs. Righty Midfielder, Strong defensive game, utilizes physicality and speed to clear the ball and push in transition to score. I love taking wings and fighting for ground balls as well as communicating with my team what we can adapt with to stop the other offense. Bringing energy and creating chemistry easily with new and current teams.
Athletic
Teams
San Francisco
location
Woodside , CA
location
San Francisco , CA
location
St Ignatius College Preparatory
San Francisco , CA
location
5
stats
SSDM, Midfield
position
6'2"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
NLF National Championships Stony Brook University, Farmingdale State College , Stony Brook & Farmingdale 07/11/25 - 07/13/25 EventBeacon Event | 07/11/25 - 07/13/25 | Stony Brook University, Farmingdale State College , Stony Brook & Farmingdale | EventBeacon Event | |
National All Star Games Edgewood 07/07/25 - 07/08/25 EventBeacon Event | 07/07/25 - 07/08/25 | Edgewood | EventBeacon Event | |
Naptown National Challenge Annapolis HS & Navy Stadium , Annapolis 06/30/25 - 07/02/25 EventBeacon Event | 06/30/25 - 07/02/25 | Annapolis HS & Navy Stadium , Annapolis | EventBeacon Event | |
North American High School Invitational DE Turf Sportsplex , Milford 06/28/25 - 06/29/25 EventBeacon Event | 06/28/25 - 06/29/25 | DE Turf Sportsplex , Milford | EventBeacon Event | |
The Open Lacrosse Invitational Liberty Sports Plex , Upper Marlboro 06/24/25 - 06/25/25 EventBeacon Event | 06/24/25 - 06/25/25 | Liberty Sports Plex , Upper Marlboro | EventBeacon Event | |
Show more |
Academic
Academic Status
2026