2025
GRAD YR
Marriottsville, MD
HOMETOWN
Hero's Lacrosse
club
5'7"
HT
Women's Lacrosse

Committed to University of Notre Dame on 9/18/2023
Marriottsville, MD
HOMETOWN
Hero's Lacrosse
club
Video












Contact


Personal Statement
My name is Mackenzie Conley and I play club lacrosse for Hero's 2025 Green and am a starting attacker. I attend Mount de Sales Academy where I play varsity lacrosse and basketball. This past summer I competed at the US National Combine, and this is what the evaluators had to say about my performance, "Poised under pressure; smart with the ball and as a cutter; smooth stick; has swag/presence." At UA 150 I was an honorable mention All-star and had the second-fastest shot. Not only do I strive to be the best on the field but in the classroom as well; I take my academics very seriously which has helped me to get straight A's and take honors courses as well. Most importantly, I am a faithful Christian and have God to thank for my blessings.
My name is Mackenzie Conley and I play club lacrosse for Hero's 2025 Green and am a starting attacker. I attend Mount de Sales Academy where I play varsity lacrosse and basketball. This past summer I competed at the US National Combine, and this is what the evaluators had to say about my performance, "Poised under pressure; smart with the ball and as a cutter; smooth stick; has swag/presence." At UA 150 I was an honorable mention All-star and had the second-fastest shot. Not only do I strive to be the best on the field but in the classroom as well; I take my academics very seriously which has helped me to get straight A's and take honors courses as well. Most importantly, I am a faithful Christian and have God to thank for my blessings.
Athletic
Teams
Hero's Lacrosse
Mount de Sales Academy
Catonsville , MD
location
12
stats
Attack, Midfield
position
5'7"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Summer Genesis In the Net, Ridge Road Fields, Lebanon Valley College, Northern Lebanon High School, Central Dauphin East High School , Hershey 06/15/24 - 06/16/24 EventBeacon Event | 06/15/24 - 06/16/24 | In the Net, Ridge Road Fields, Lebanon Valley College, Northern Lebanon High School, Central Dauphin East High School , Hershey | EventBeacon Event | |
Live Love Lax (2024) Cedar Lane Regional Park, Calvert Regional Park, & Edgewood Recreational Park , North East 06/08/24 - 06/09/24 EventBeacon Event | 06/08/24 - 06/09/24 | Cedar Lane Regional Park, Calvert Regional Park, & Edgewood Recreational Park , North East | EventBeacon Event | |
IWLCA Presidents Cup Premier Sports Campus & IMG Academy & Lakewood Ranch Park , Bradenton 11/17/23 - 11/19/23 EventBeacon Event | 11/17/23 - 11/19/23 | Premier Sports Campus & IMG Academy & Lakewood Ranch Park , Bradenton | EventBeacon Event | |
MidAtlantic Showcase Genesee Valley Outdoor Learning Center, Genesee Valley Outdoor Learning Center, , St. Paul's School for Girls , Lutherville, Timonium, Parkton 11/11/23 - 11/12/23 EventBeacon Event | 11/11/23 - 11/12/23 | Genesee Valley Outdoor Learning Center, Genesee Valley Outdoor Learning Center, , St. Paul's School for Girls , Lutherville, Timonium, Parkton | EventBeacon Event | |
Chesapeake Invitational Genesee Valley, St. Pauls School for Girls, Garrison Forest School , Parkton, Lutherville-Timonium 11/04/23 - 11/05/23 EventBeacon Event | 11/04/23 - 11/05/23 | Genesee Valley, St. Pauls School for Girls, Garrison Forest School , Parkton, Lutherville-Timonium | EventBeacon Event | |
Show more |
Academic
Academic Status
2025