–
GRAD YR
–
HOMETOWN
–
TEAM
Video
This athlete has no video yet
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
NXT Philly Summer Invitational (Boys) United Sports , Downingtown 07/20/24 - 07/21/24 EventBeacon Event | 07/20/24 - 07/21/24 | United Sports , Downingtown | EventBeacon Event | |
NXT Game Day Invitational (Boys) The Proving Grounds , Conshohocken 06/22/24 - 06/23/24 EventBeacon Event | 06/22/24 - 06/23/24 | The Proving Grounds , Conshohocken | EventBeacon Event | |
Baltimore Summer Kickoff - Session 2 Goucher College , Baltimore 06/15/24 - 06/16/24 EventBeacon Event | 06/15/24 - 06/16/24 | Goucher College , Baltimore | EventBeacon Event | |
Autumn Gold Session 2 - Day 2 Troy Park and Rockburn Skills Park/Towson University , Elkridge/Towson 11/12/23 EventBeacon Event | 11/12/23 | Troy Park and Rockburn Skills Park/Towson University , Elkridge/Towson | EventBeacon Event | |
Autumn Gold Session 1 - Day 2 Blandair Regional Park/Oakland Mills HS/Towson University , Columbia/Towson 11/05/23 EventBeacon Event | 11/05/23 | Blandair Regional Park/Oakland Mills HS/Towson University , Columbia/Towson | EventBeacon Event | |
Show more |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use IMLCARecruits yet?Get started here.