2028
GRAD YR
Fishers, IN
HOMETOWN
5'7"
HT
Women's Softball
Fishers, IN
HOMETOWN
Video

Contact


Personal Statement
I am a 2028 two sport athlete who loves to compete and grow on the field and in the classroom. I have a love for both softball an soccer, playing at high level for both.
I am a 2028 two sport athlete who loves to compete and grow on the field and in the classroom. I have a love for both softball an soccer, playing at high level for both.
Athletic
Teams
Noblesville , IN
location
12
Hamilton Southeastern
IN
location
stats
Third Base, Catcher, Outfielder, Center Field
position
5'7"
height
R
bats
R
throws
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Great Lakes Firecrackers Various Locations , Indianapolis 07/02/25 - 07/06/25 EventBeacon Event | 07/02/25 - 07/06/25 | Various Locations , Indianapolis | EventBeacon Event | |
America's Premier Fall Showcase Berliner Sports Park , Columbus 10/18/24 - 10/20/24 EventBeacon Event | 10/18/24 - 10/20/24 | Berliner Sports Park , Columbus | EventBeacon Event | |
Softball Factory Rookie Pre-Season All-America Tournament Houston 01/13/23 - 01/15/23 | 01/13/23 - 01/15/23 | Houston | ||
Softball Factory Pre-Season All American Houston 01/13/23 - 01/15/23 | 01/13/23 - 01/15/23 | Houston | ||
Softball Factory National Eval and Tryout Indianapolis 12/11/22 | 12/11/22 | Indianapolis |
Academic
Academic Status
2028
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Lilly's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.