Women's Softball
Shawnee, KS
HOMETOWN
Video











Contact


Personal Statement
I am a driven and hard-working Student/Athlete always working to perform at my best. I am a devoted Christian and put my heart and faith out with me on the field. Im also a grinder and love to be in the gym or on the field getting better at hitting or fielding.
I am a driven and hard-working Student/Athlete always working to perform at my best. I am a devoted Christian and put my heart and faith out with me on the field. Im also a grinder and love to be in the gym or on the field getting better at hitting or fielding.
Athletic
Teams
Mill Valley HS
Shawnee , KS
location
2
stats
Utility, Outfielder
position
5'8"
height
R
bats
R
throws
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Alliance Fastpitch Championship Series (16U-18U) Hamilton Park , Kokomo 07/21/25 - 07/27/25 EventBeacon Event | 07/21/25 - 07/27/25 | Hamilton Park , Kokomo | EventBeacon Event | |
Scenic City Summer Top 25 Chattanooga 06/19/25 - 06/22/25 EventBeacon Event | 06/19/25 - 06/22/25 | Chattanooga | EventBeacon Event | |
SEFL Fall Championship Clearwater 12/06/24 - 12/08/24 EventBeacon Event | 12/06/24 - 12/08/24 | Clearwater | EventBeacon Event | |
Show Me the Money Atlanta 11/17/23 - 11/19/23 | 11/17/23 - 11/19/23 | Atlanta | ||
Scenic City Top 25 Dalton 11/03/23 - 11/05/23 | 11/03/23 - 11/05/23 | Dalton | ||
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Kinley's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.