2023
GRAD YR
Elwood, IN
HOMETOWN
Indiana Magic Gold
club
5'3"
HT
Women's Softball

Committed to Indiana State University on 7/5/2022
Elwood, IN
HOMETOWN
Indiana Magic Gold
club
Video

Hitting - High School SB - April 23,2021
12 Views • Aug 31, 2021

Hitting- Scenic City- 11/07/20
13 Views • Mar 8, 2021

Hitting- IMG Invite- 10/11/20
12 Views • Mar 8, 2021
Athletic
Teams
Indiana Magic Gold
Elwood Junior Senior High School
Elwood , IN
location
44
stats
Catcher, Outfielder
position
5'3"
height
L
bats
L
throws
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Scenic City Chattanooga 11/05/21 - 11/07/21 | 11/05/21 - 11/07/21 | Chattanooga | ||
Space Coast Event Coco Beach 10/29/21 - 10/31/21 | 10/29/21 - 10/31/21 | Coco Beach | ||
Fall Demarini O'Fallon 10/23/21 - 10/24/21 | 10/23/21 - 10/24/21 | O'Fallon | ||
Betchers K For Cancer St. Charles 10/16/21 - 10/17/21 | 10/16/21 - 10/17/21 | St. Charles | ||
IMG Invite Westfield 10/08/21 - 10/10/21 | 10/08/21 - 10/10/21 | Westfield | ||
Show more |
Academic
Academic Status
2023