
Verified Athlete
Keegan Grippo
Opposite / Right Side, Middle Blocker
Opposite / Right Side, Middle Blocker
Share
Men's Volleyball
Bohemia, NY
HOMETOWN
Video
This athlete has no video yet
Contact
Athletic
Teams
Connetquot High School
Bohemia , NY
location
22
stats
Opposite / Right Side, Middle Blocker
position
6'1"
height
R
dominant hand
College coach? Log in to see Keegan's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
AAU Boys Junior National Championships Orlando 06/30/25 - 07/03/25 | 06/30/25 - 07/03/25 | Orlando | ||
Boys East Coast Championships (BECC) Richmond 05/24/25 - 05/26/25 | 05/24/25 - 05/26/25 | Richmond | ||
St. James AAU Grand Prix Springfield 02/22/25 - 02/23/25 | 02/22/25 - 02/23/25 | Springfield | ||
Nike Steel City Championships Pittsburgh 02/08/25 - 02/09/25 | 02/08/25 - 02/09/25 | Pittsburgh | ||
SoCal Cup - The Open Championship Los Angeles 01/18/25 - 01/20/25 | 01/18/25 - 01/20/25 | Los Angeles | ||
Show more |
Academic
Academic Status
2027
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Keegan's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.