2025
GRAD YR
Langhorne, PA
HOMETOWN
U19, FSC Falcons
club
5'0"
HT
Women's Field hockey

Committed to University of Delaware on 4/24/2024
Langhorne, PA
HOMETOWN
U19, FSC Falcons
club
Video

Contact


Personal Statement
I'm an extremely coachable and scrappy player that has been playing on a club team since 6th grade. I have a good eye for the field and I'm able to make quick changes in speed with the ball due to my stick work. I enjoy being an encouraging voice on the field to help build my team up.
I'm an extremely coachable and scrappy player that has been playing on a club team since 6th grade. I have a good eye for the field and I'm able to make quick changes in speed with the ball due to my stick work. I enjoy being an encouraging voice on the field to help build my team up.
Athletic
Teams
U19, FSC Falcons
67
Neshaminy High School
Langhorne , PA
location
1
stats
Forward, Midfield
position
5'0"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Shooting Star Showdown DE Turf Sports Complex , Frederica 04/06/24 - 04/07/24 EventBeacon Event | 04/06/24 - 04/07/24 | DE Turf Sports Complex , Frederica | EventBeacon Event | |
Shooting Star Thanksgiving Tournament River City Sportsplex & Mary Stratton/Ukrop Park , Midlothian 11/24/23 - 11/26/23 EventBeacon Event | 11/24/23 - 11/26/23 | River City Sportsplex & Mary Stratton/Ukrop Park , Midlothian | EventBeacon Event | |
2023 USAFH Region 5 U19 Regional Club Championships - FSC Mechanicsburg 05/27/23 - 05/28/23 | 05/27/23 - 05/28/23 | Mechanicsburg | ||
2023 USAFH Region 5 U16 Regional Club Championships - FSC Mechanicsburg 05/13/23 - 05/14/23 | 05/13/23 - 05/14/23 | Mechanicsburg | ||
Shooting Star Easter DE Turf Sports Complex , Frederica 04/07/23 - 04/08/23 EventBeacon Event | 04/07/23 - 04/08/23 | DE Turf Sports Complex , Frederica | EventBeacon Event | |
Show more |
Academic
Academic Status
2025