2025
GRAD YR
Romeoville, IL
HOMETOWN
1st Alliance Volleyball Club
club
5'10"
HT
Women's Volleyball

Committed to Youngstown State University on 7/22/2024
Romeoville, IL
HOMETOWN
1st Alliance Volleyball Club
club
Video

Show Me Qualifier 2024 Day 3 (5-1 Setting)
30 Views • May 22, 2024

Show Me Qualifier 2024 Day 2 (5-1 Setting)
5 Views • May 22, 2024

Show Me Qualifier 2024 Day 1 (5-1 Setting)
10 Views • May 22, 2024

MEQ 2024 Day 2&3 (5-1 Setting)
30 Views • Mar 27, 2024

MEQ 2024 Day 1 (5-1 Setting)
4 Views • Mar 27, 2024

NIT/Triple Crown 2024 Day 2&3 (5-1 Setting)
14 Views • Mar 8, 2024

NIT/Triple Crown 2024 Day 1 (5-1 Setting)
2 Views • Mar 8, 2024

NLQ 2024 Day 3 (5-1 Setting)
26 Views • Feb 6, 2024

NLQ 2024 Day 2 (5-1 Setting)
4 Views • Feb 6, 2024

NLQ 2024 Day 1 (5-1 Setting)
2 Views • Feb 6, 2024

Mid Season All Skills #10 (S)
50 Views • Sep 20, 2023

USAV Nationals Day 3&4 (5-1 Setting)
8 Views • Sep 20, 2023
Contact
Athletic
Teams
1st Alliance Volleyball Club
Romeoville High School
Romeoville , IL
location
10
stats
Setter
position
5'10"
height
R
dominant hand
College coach? Log in to see Kameron's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Prep Dig Gauntlet Milwaukee 06/08/24 - 06/09/24 | 06/08/24 - 06/09/24 | Milwaukee | ||
ASICS Show Me Qualifier Kansas City 04/06/24 - 04/08/24 | 04/06/24 - 04/08/24 | Kansas City | ||
Nike Mid-East Qualifier Indianapolis 03/15/24 - 03/17/24 | 03/15/24 - 03/17/24 | Indianapolis | ||
Triple Crown NIT Kansas City 02/17/24 - 02/19/24 | 02/17/24 - 02/19/24 | Kansas City | ||
Mizuno Northern Lights Qualifier Minneapolis 01/26/24 - 01/28/24 | 01/26/24 - 01/28/24 | Minneapolis | ||
Show more |
Academic
Academic Status
2025
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Kameron's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.