–
GRAD YR
–
HOMETOWN
–
TEAM
Video

HIGHLIGHTJ (2).mp4
17 Views • Apr 23, 2023

HIGHLIGHTJ (2).mp4
1 Views • Apr 23, 2023

Highlight
31 Views • Apr 23, 2023

HIGHLIGHTJ (2).mp4
1 Views • Apr 23, 2023

HIGHLIGHTJ (2).mp4
Apr 23, 2023

Joe Carabetta 2024
1 Views • Apr 23, 2023

HIGHLIGHTJ (2).mp4
Apr 23, 2023

HIGHLIGHTJ (2).mp4
Apr 23, 2023

Joe Carabetta 2024 Highlight
Apr 23, 2023

Joe Carabetta
Apr 23, 2023

IMG_1088.MOV
2 Views • Mar 22, 2023

Team 1 vs Team 2 - 8:00am
2 Views • Oct 11, 2022
Contact
Personal Statement
This athlete has not yet added a personal statement.
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Trilogy 24 Proving Grounds (Conshohocken) 07/06/23 - 07/07/23 | 07/06/23 - 07/07/23 | Proving Grounds (Conshohocken) | ||
Radar Invitational Mercer County Park 06/24/23 - 06/25/23 | 06/24/23 - 06/25/23 | Mercer County Park | ||
Legends Fast Break DE Turf Sports Complex , Frederica 06/17/23 - 06/18/23 EventBeacon Event | 06/17/23 - 06/18/23 | DE Turf Sports Complex , Frederica | EventBeacon Event | |
Legends Fast Break Frederica (DE Turf) 06/17/23 - 06/18/23 | 06/17/23 - 06/18/23 | Frederica (DE Turf) | ||
NXT Jersey Summer Invitational (Boys) 2023 Riderville University , Lawrenceville 06/11/23 EventBeacon Event | 06/11/23 | Riderville University , Lawrenceville | EventBeacon Event | |
Show more |
Academic
This athlete hasn’t added academic information yet