2025
GRAD YR
Kinnelon, NJ
HOMETOWN
Jersey Thunder Lacrosse
club
6'2"
HT
Men's Lacrosse

Committed to Liberty University on 11/14/2024
Kinnelon, NJ
HOMETOWN
Jersey Thunder Lacrosse
club
Video

Jonny Papendick | Lehigh Lax Fest Summer 2024
21 Views • Jul 2, 2024

Jonny Papendick 2025 | Junior Year Spring Highlights
37 Views • Jun 12, 2024

Jonny Papendick 2023 Spring HS Highlights
54 Views • Jul 14, 2023

Jonny Papendick 2022 Spring HS Highlights
5 Views • Jul 14, 2023
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Jersey Thunder Lacrosse
Kinnelon High School
Kinnelon , NJ
location
27
stats
Attack, Midfield
position
6'2"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
PLC Summer Championships (High School) Maryland Soccerplex , Boyds 07/20/24 - 07/21/24 EventBeacon Event | 07/20/24 - 07/21/24 | Maryland Soccerplex , Boyds | EventBeacon Event | |
NLF National Championships Stony Brook University, Farmingdale State College , Stony Brook, Farmingdale 07/12/24 - 07/14/24 EventBeacon Event | 07/12/24 - 07/14/24 | Stony Brook University, Farmingdale State College , Stony Brook, Farmingdale | EventBeacon Event | |
NLF Championships Brookhaven 07/12/24 - 07/14/24 | 07/12/24 - 07/14/24 | Brookhaven | ||
Trilogy 24 The Proving Grounds , Conshohocken 07/10/24 - 07/11/24 EventBeacon Event | 07/10/24 - 07/11/24 | The Proving Grounds , Conshohocken | EventBeacon Event | |
Trilogy 24 Conshohocken 07/10/24 - 07/11/24 | 07/10/24 - 07/11/24 | Conshohocken | ||
Show more |
Academic
Academic Status
2025