–
GRAD YR
–
HOMETOWN
–
TEAM
Video

Lakepoint pov
4 Views • Feb 20, 2024

86-87 topping 89 little to no warm up
3 Views • Feb 20, 2024

Future games 2023 sitting 86-88 topping 90
3 Views • Feb 20, 2024

Sitting 86-87 topping 91
1 Views • Feb 20, 2024

End of winter at total arm care scout day
7 Views • Aug 18, 2022

Kansas state camp bp
1 Views • Feb 20, 2024

Out of season bp
Feb 20, 2024

Out of season bp
Feb 20, 2024

Out of season bp
Feb 20, 2024

Hard single first pitch off 83
3 Views • Feb 20, 2024

Out of season hitting
Feb 20, 2024

Out of season bp
Feb 20, 2024
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Wood Bat Championship Diamond Nation Complex , Flemington 10/04/24 - 10/06/24 EventBeacon Event | 10/04/24 - 10/06/24 | Diamond Nation Complex , Flemington | EventBeacon Event | |
Super Fall Invitational Diamond Nation Complex , Flemington 09/20/24 - 09/22/24 EventBeacon Event | 09/20/24 - 09/22/24 | Diamond Nation Complex , Flemington | EventBeacon Event | |
Blue Chip 18U Diamond Nation Complex , Flemington 07/29/24 - 08/02/24 EventBeacon Event | 07/29/24 - 08/02/24 | Diamond Nation Complex , Flemington | EventBeacon Event | |
Super 17 Invitational Week 2 Diamond Nation Complex , Flemington 06/24/24 - 06/28/24 EventBeacon Event | 06/24/24 - 06/28/24 | Diamond Nation Complex , Flemington | EventBeacon Event | |
Super 17 Invitational Week 1 Diamond Nation Complex , Flemington 06/17/24 - 06/21/24 EventBeacon Event | 06/17/24 - 06/21/24 | Diamond Nation Complex , Flemington | EventBeacon Event |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.