Women's Softball
Converse, Texas
HOMETOWN
Video
This athlete has no video yet
Contact
Athletic
Teams
Bombers Gold National 14u (Academy), Bombers Fastpitch
New Braunfels
location
1
East Central High School
stats
Outfielder, Third Base
position
R
bats
R
throws
College coach? Log in to see Gianna's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Prospect Wire Gold Cup - Elite & Open Division Houston 11/16/24 - 11/17/24 EventBeacon Event | 11/16/24 - 11/17/24 | Houston | EventBeacon Event | |
Prospect Wire Bombers Exposure Weekend - Elite Division College Station 11/08/24 - 11/10/24 EventBeacon Event | 11/08/24 - 11/10/24 | College Station | EventBeacon Event | |
Prospect Wire Impact Gold Fall Exposure College Station 11/02/24 - 11/03/24 EventBeacon Event | 11/02/24 - 11/03/24 | College Station | EventBeacon Event | |
AF Super Cup - South Plano 10/26/24 - 10/27/24 EventBeacon Event | 10/26/24 - 10/27/24 | Plano | EventBeacon Event | |
Alliance Fastpitch Championship Series Chino Hills 07/29/24 - 08/04/24 EventBeacon Event | 07/29/24 - 08/04/24 | Chino Hills | EventBeacon Event | |
Show more |
Academic
Academic Status
2028
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Gianna's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.