–
GRAD YR
–
HOMETOWN
–
TEAM
Video
This athlete has no video yet
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Play9 St Louis 07/20/23 - 07/23/23 | 07/20/23 - 07/23/23 | St Louis | ||
PG Memphis Memphis 07/15/23 - 07/19/23 | 07/15/23 - 07/19/23 | Memphis | ||
Play9 St Louis 07/06/23 - 07/09/23 | 07/06/23 - 07/09/23 | St Louis | ||
Play9 St Louis 06/29/23 - 07/02/23 | 06/29/23 - 07/02/23 | St Louis | ||
PG Iowa Marion 06/22/23 - 06/25/23 | 06/22/23 - 06/25/23 | Marion | ||
Show more |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.