

Lindenwood University

Women's Ice hockey
Emma Hoen
2022 • Center, Left Wing, Right Wing
5'8"
Height
Benilde-St. Margaret's
High School
Maple Grove, MN
Home Town
Video












Contact
Personal Statement
I am a 200-foot player who is just as dedicated in the classroom and off the ice as I am on the ice. I work to make my teammates better and be the best player I can. I've played both soccer and golf, along with hockey, while at Benilde-St. Margaret's. I am a member of the National Honor Society and I have been on the High Honor Roll every semester of my high school career. I have been chosen as the "Most Improved Player" on my hockey team for two years, the "Teammate of the Year" for another and I serve as a captain for both my hockey team and my golf team at Benilde-St. Margaret's.
Athletic
Teams
Benilde-St. Margaret's
St. Louis Park , MN
location
10
stats
Center, Left Wing, Right Wing
position
5'8"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
2021 Prospects/Futures Camp Weekend 3 Breamar Ice Arena , Edina 07/23/21 - 07/25/21 EventBeacon Event | 07/23/21 - 07/25/21 | Breamar Ice Arena , Edina | EventBeacon Event | |
OS Prospects Edina 07/23/21 - 07/25/21 | 07/23/21 - 07/25/21 | Edina | ||
2021 Prospects/Futures Camp Weekend 2 Breamar Ice Arena , Edina 06/18/21 - 06/20/21 EventBeacon Event | 06/18/21 - 06/20/21 | Breamar Ice Arena , Edina | EventBeacon Event | |
OS Prospects Edina 06/18/21 - 06/20/21 | 06/18/21 - 06/20/21 | Edina | ||
2021 Prospects/Futures Camp Weekend 1 Bloomington Ice Gardens , Bloomington 06/03/21 - 06/06/21 EventBeacon Event | 06/03/21 - 06/06/21 | Bloomington Ice Gardens , Bloomington | EventBeacon Event | |
Show more |
Academic
Academic Status
2022