Women's Softball
Carterville, IL
HOMETOWN
Video
This athlete has no video yet
Contact
Athletic
Teams
Carterville High School
Carterville , IL
location
11
stats
Utility, Pitcher
position
5'10"
height
R
bats
R
throws
College coach? Log in to see Emilyn's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Alliance Fastpitch Championship Series (16U-18U) Hamilton Park , Kokomo 07/21/25 - 07/27/25 EventBeacon Event | 07/21/25 - 07/27/25 | Hamilton Park , Kokomo | EventBeacon Event | |
Scenic City Summer Top 25 Chattanooga 06/19/25 - 06/22/25 EventBeacon Event | 06/19/25 - 06/22/25 | Chattanooga | EventBeacon Event | |
Team 1 On Deck Prospect Camp - Session 1 Shawnee 06/11/25 EventBeacon Event | 06/11/25 | Shawnee | EventBeacon Event | |
SEFL Fall Championship Clearwater 12/06/24 - 12/08/24 EventBeacon Event | 12/06/24 - 12/08/24 | Clearwater | EventBeacon Event | |
Alliance Fastpitch Championship Series Chino Hills 07/29/24 - 08/04/24 EventBeacon Event | 07/29/24 - 08/04/24 | Chino Hills | EventBeacon Event |
Academic
Academic Status
2028
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Emilyn's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.