

University of Wisconsin, Superior

Women's Ice hockey
Eliza DiNatale
2021 • Right Defense, Left Defense, Right Wing, Left Wing, Center
5'9"
Height
Kasson/Mantorville
High School
Mantorville, MN
Home Town
Video
Contact

Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Kasson/Mantorville
Kasson , MN
location
17
Blue Army - Map South 16 U
stats
Right Defense, Left Defense, Right Wing, Left Wing, Center
position
5'9"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Prospects/Futures Camp Weekend 3 TCO Sports Garden , Vadnais Heights 08/21/20 - 08/23/20 EventBeacon Event | 08/21/20 - 08/23/20 | TCO Sports Garden , Vadnais Heights | EventBeacon Event | |
Prospects/Futures Camp Weekend 1 Braemar Ice Arena , Edina 07/24/20 - 07/26/20 EventBeacon Event | 07/24/20 - 07/26/20 | Braemar Ice Arena , Edina | EventBeacon Event | |
Easton Cup Minneapolis 08/15/19 - 08/18/19 | 08/15/19 - 08/18/19 | Minneapolis | ||
University of Duluth College Camp Duluth 08/01/19 - 08/04/19 | 08/01/19 - 08/04/19 | Duluth | ||
Os Prospects Tournament - Weekend 3 Bloomington 07/27/19 - 07/28/19 | 07/27/19 - 07/28/19 | Bloomington | ||
Show more |
Academic
Academic Status
2021
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Eliza's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.