Men's Lacrosse

Committed to United States Military Academy on 10/11/2024
Morgantown, PA
HOMETOWN
Video

Contact


Personal Statement
3 sport athlete Lacrosse- 1st Team All conference midfielder Football- 1st team All county and league RB Indoor track
3 sport athlete Lacrosse- 1st Team All conference midfielder Football- 1st team All county and league RB Indoor track
Athletic
Teams
Philadelphia , Pennsylvania
location
26
Twin Valley
Elverson , PA
location
26
stats
Attack, SSDM, Midfield
position
5'9"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
NXT Philly Invitational (Boys) United Sports & West Chester East , Downingtown 11/24/24 EventBeacon Event | 11/24/24 | United Sports & West Chester East , Downingtown | EventBeacon Event | |
Terrapin Fall Classic (2024) Liberty Sports Park , Upper Marlboro 11/02/24 - 11/03/24 EventBeacon Event | 11/02/24 - 11/03/24 | Liberty Sports Park , Upper Marlboro | EventBeacon Event | |
NXT Philly Summer Invitational (Boys) United Sports , Downingtown 07/20/24 - 07/21/24 EventBeacon Event | 07/20/24 - 07/21/24 | United Sports , Downingtown | EventBeacon Event | |
Philly Summer Invitational Conshohocken 07/20/24 - 07/21/24 | 07/20/24 - 07/21/24 | Conshohocken | ||
Liberty National Elite Classic Maryland CopperPlex , Edgewood 06/29/24 - 06/30/24 EventBeacon Event | 06/29/24 - 06/30/24 | Maryland CopperPlex , Edgewood | EventBeacon Event | |
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Drew's full profile!
Hey coach, don't use IMLCARecruits yet?Get started here.