
Verified Athlete
Destiny Morgan
Opposite / Right Side, Setter
+1
Defensive Specialist
Opposite / Right Side, Setter, Defensive Specialist
Share
2019
GRAD YR
White Oak, TX
HOMETOWN
White Oak High School
highschool
5'6"
HT
Women's Volleyball
White Oak, TX
HOMETOWN
White Oak High School
highschool
Video
This athlete has no video yet
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
White Oak High School
4
stats
Opposite / Right Side, Setter, Defensive Specialist
position
5'6"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
NTR McChesney Regionals Dallas 04/29/17 - 04/30/17 | 04/29/17 - 04/30/17 | Dallas | ||
Lone Star Classic Dallas 04/14/17 - 04/16/17 | 04/14/17 - 04/16/17 | Dallas | ||
Unity Texas Star Dallas 03/18/17 - 03/19/17 | 03/18/17 - 03/19/17 | Dallas | ||
North Texas Invitational Dallas 03/04/17 - 03/05/17 | 03/04/17 - 03/05/17 | Dallas | ||
American Volleyball Challenge Dallas 02/18/17 - 02/19/17 | 02/18/17 - 02/19/17 | Dallas | ||
Show more |
Academic
Academic Status
2019