–
GRAD YR
–
HOMETOWN
–
TEAM
Video

2023-2024 Highlight Reel
42 Views • Aug 28, 2024

NXT All American Tournament 6/8-6/9/24
22 Views • Jun 11, 2024

#21 Kingsway HL .MOV
7 Views • May 4, 2024

vs. #7 Ranked Haddonfield HL.mov
10 Views • May 1, 2024

Fall Highlights 23.mov
23 Views • Apr 28, 2024

Freshman Year
12 Views • Sep 26, 2023

Assert 2026 vs Phantom 2026 - 1:30pm
Jul 8, 2024

Assert 2026 vs Glory 2026 - 12:00pm
Jul 8, 2024

Rock 2026 vs Assert 2026 - 8:15am
Jul 8, 2024

Flash 2026 vs Assert 2026 - 3:00pm
2 Views • Jul 8, 2024

Assert 2026 vs Phantom 2026 - 1:45pm
Jul 8, 2024

Sonic 2026 vs Assert 2026 - 1:00pm
1 Views • Jul 8, 2024
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
IWLCA Presidents Cup Premier Sports Campus & IMG Academy , Bradenton 11/22/24 - 11/24/24 EventBeacon Event | 11/22/24 - 11/24/24 | Premier Sports Campus & IMG Academy , Bradenton | EventBeacon Event | |
Lax for the Cure Fall (2024) New Egypt High School & Allentown High School , New Egypt 11/17/24 EventBeacon Event | 11/17/24 | New Egypt High School & Allentown High School , New Egypt | EventBeacon Event | |
NXT Fall Continental Cup (Girls) The Proving Grounds , Conshohocken 11/10/24 EventBeacon Event | 11/10/24 | The Proving Grounds , Conshohocken | EventBeacon Event | |
Chesapeake Invitational Genesee Valley, St. Pauls School for Girls, Garrison Forest School, Copperplex , Parkton, Lutherville-Timonium 11/09/24 - 11/10/24 EventBeacon Event | 11/09/24 - 11/10/24 | Genesee Valley, St. Pauls School for Girls, Garrison Forest School, Copperplex , Parkton, Lutherville-Timonium | EventBeacon Event | |
NXT Fall Classic (Girls) United Sports , Downingtown 10/20/24 EventBeacon Event | 10/20/24 | United Sports , Downingtown | EventBeacon Event | |
Show more |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use IWLCARecruits yet?Get started here.