2019
GRAD YR
Larchmont
HOMETOWN
2019, 2Way Select
club
5'10"
HT
Men's Lacrosse

Committed to Trinity College (CT) on 7/11/2018
Larchmont
HOMETOWN
2019, 2Way Select
club
Video

Champion 2019 vs 2-WAY 2019 - 9:30am
22 Views • Jun 7, 2017

2-WAY 2019 vs 3D-Tri-State 2019 - 11:30am
1 Views • Jun 7, 2017

Upstate Elite 2019 vs 2-WAY 2019 - 7:30am
Jun 7, 2017

SUNY Maritime vs Vassar - 3:30pm
Jun 7, 2017

Vassar vs Colgate - 1:50pm
1 Views • Jun 7, 2017

Vassar vs Pace - 10:30am
Jun 7, 2017

Team 1 vs Team 2 - 10:30am
1 Views • Jun 7, 2017

Danny Jewell Highlight Reel
102 Views • Aug 17, 2016
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
2019, 2Way Select
42
Mamaroneck HS
26
Trilogy ICE
56
stats
Defense
position
5'10"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
New York State Regional Championships Binghamton University , Binghamton 07/24/18 - 07/25/18 | 07/24/18 - 07/25/18 | Binghamton University , Binghamton | ||
D3 Boys Winter Showcase Indoor Sports Pavilion , Randolph 01/15/18 | 01/15/18 | Indoor Sports Pavilion , Randolph | ||
New England Top 150 Session 2 Portsmouth Abbey School , Portsmouth 07/12/17 - 07/14/17 | 07/12/17 - 07/14/17 | Portsmouth Abbey School , Portsmouth | ||
Good to Great Amherst College , Amherst 07/09/17 - 07/11/17 | 07/09/17 - 07/11/17 | Amherst College , Amherst | ||
FLG Big Ten Classic LIU Post , Brookville 06/24/17 - 06/25/17 | 06/24/17 - 06/25/17 | LIU Post , Brookville | ||
Show more |
Academic
Academic Status
2019