Women's Volleyball
Berkeley, CA
HOMETOWN
Video

Corinna Leaf 2027 OH
8 Views • Dec 6, 2024
Athletic
Teams
16 Black, Marin Volleyball Club
San Rafael , CA
location
21
Berkeley High School
Berkeley , CA
location
16
stats
Outside Hitter
position
5'9"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
USAV GJNC Dallas 06/30/25 - 07/03/25 | 06/30/25 - 07/03/25 | Dallas | ||
WCVBA Nationals Prep Roseville 06/06/25 - 06/07/25 | 06/06/25 - 06/07/25 | Roseville | ||
NCVA Power League Championships Sacramento 05/10/25 - 05/11/25 | 05/10/25 - 05/11/25 | Sacramento | ||
Far Westerns Reno 04/05/25 - 04/07/25 | 04/05/25 - 04/07/25 | Reno | ||
NCVA Power League #2 Bay Area Site 03/01/25 | 03/01/25 | Bay Area Site | ||
Show more |
Academic
Academic Status
2027