2019
GRAD YR
Baltimore, MD
HOMETOWN
Boys' Latin School of Maryland
highschool
5'8"
HT
Men's Lacrosse
Baltimore, MD
HOMETOWN
Boys' Latin School of Maryland
highschool
Video
This athlete has no video yet
Contact
Athletic
Teams
Boys' Latin School of Maryland
stats
Midfield
position
5'8"
height
R
dominant hand
College coach? Log in to see Cooper's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Good to Great Amherst College , Amherst 07/08/18 - 07/10/18 | 07/08/18 - 07/10/18 | Amherst College , Amherst | ||
National High School Lacrosse Showcase (Session 1) Blandair Park , Columbia 07/06/18 - 07/08/18 | 07/06/18 - 07/08/18 | Blandair Park , Columbia | ||
National High School Lacrosse Showcase Cedar Lane , Columbia 11/18/17 | 11/18/17 | Cedar Lane , Columbia | ||
Good to Great Amherst College , Amherst 07/09/17 - 07/11/17 | 07/09/17 - 07/11/17 | Amherst College , Amherst | ||
National High School Lacrosse Showcase Boys Latin , Baltimore 11/19/16 - 11/20/16 | 11/19/16 - 11/20/16 | Boys Latin , Baltimore | ||
Show more |
Academic
Academic Status
2019
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Cooper's full profile!
Hey coach, don't use IMLCARecruits yet?Get started here.