2022
GRAD YR
Branchburg, NJ
HOMETOWN
GS Surge National Team Akadema
club
5'10"
HT
Men's Baseball

Committed to Iona University on 10/1/2021
Branchburg, NJ
HOMETOWN
GS Surge National Team Akadema
club
Video












Contact
Athletic
Teams
GS Surge National Team Akadema
4
Gill St. Bernard's High School
Gladstone , NJ
location
4
Zoned Redhawks
3
stats
Shortstop, Second Base, Third Base
position
5'10"
height
R
bats
R
throws
Events
Name Of Event | date | location | ||
---|---|---|---|---|
JMU College Exposure Team Camp (Playing for Zoned Redhawks 17u Elite) James Madison University 08/06/21 - 08/08/21 | 08/06/21 - 08/08/21 | James Madison University | ||
Bryant University College Exposure Tournament (Playing for Zoned Redhawks 17u Elite) Bryant University 07/29/21 - 08/01/21 | 07/29/21 - 08/01/21 | Bryant University | ||
Lehigh University College Exposure Tournament (Playing for Zoned Redhawks 17u Elite) Lehigh University 07/23/21 - 07/25/21 | 07/23/21 - 07/25/21 | Lehigh University | ||
PBR 17u National Championship (Playing for Zoned Redhawks 17u Elite) Lakepoint 07/14/21 - 07/20/21 | 07/14/21 - 07/20/21 | Lakepoint | ||
PG WWBA National Championship (Playing for GS Surge) Marietta 07/06/21 - 07/13/21 | 07/06/21 - 07/13/21 | Marietta | ||
Show more |
Academic
Academic Status
2022
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Christian's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.