2018
GRAD YR
Lakeville, CT
HOMETOWN
2017, DOCO Lacrosse
club
5'11"
HT
Men's Lacrosse
Lakeville, CT
HOMETOWN
2017, DOCO Lacrosse
club
Video
This athlete has no video yet
Contact
CC
CC
Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
2017, DOCO Lacrosse
94
Loomis Chaffee
stats
Goalie
position
5'11"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Jake Reed Nike Blue Chip Fall Junior/Senior Kinder Park , Millersville 11/19/16 - 11/20/16 | 11/19/16 - 11/20/16 | Kinder Park , Millersville | ||
Jake Reed Nike Blue Chip Juniors UMBC , Catonsville 06/26/16 - 06/28/16 | 06/26/16 - 06/28/16 | UMBC , Catonsville | ||
Fab Frosh Lacrosse Showcase Wilton High School , Wilton 07/24/15 | 07/24/15 | Wilton High School , Wilton | ||
New England Top 150 (Session 2) Portsmouth Abbey School , Portsmouth 07/04/15 - 07/06/15 | 07/04/15 - 07/06/15 | Portsmouth Abbey School , Portsmouth | ||
Jake Reed Nike Blue Chip Sophomores UMBC , Baltimore 06/30/15 - 07/02/15 | 06/30/15 - 07/02/15 | UMBC , Baltimore |
Academic
Academic Status
2018