
Charles Nies
Face Off Specialist, SSDM
Face Off Specialist, SSDM
Men's Lacrosse
Andover, MA
HOMETOWN
Video

Contact
Personal Statement
I am a very hard working individual and I am not afraid to push others around me to get better. I like to get scrappy for ground balls and work as hard as I can when I am out there on the field. I am able to take a good role in being a leader for those around me as I have very good people skills.
I am a very hard working individual and I am not afraid to push others around me to get better. I like to get scrappy for ground balls and work as hard as I can when I am out there on the field. I am able to take a good role in being a leader for those around me as I have very good people skills.
Athletic
Teams
North Andover , Massachusetts
location
20
Andover High Shcool
Andover , MA
location
29
stats
Face Off Specialist, SSDM
position
5'7"
height
R
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
The National Invitational Saratoga Springs/Queensbury 07/19/25 - 07/20/25 EventBeacon Event | 07/19/25 - 07/20/25 | Saratoga Springs/Queensbury | EventBeacon Event | |
NLF National Championships Stony Brook University, Farmingdale State College , Stony Brook & Farmingdale 07/11/25 - 07/13/25 EventBeacon Event | 07/11/25 - 07/13/25 | Stony Brook University, Farmingdale State College , Stony Brook & Farmingdale | EventBeacon Event | |
Legacy Summer Invitational High School Tournament Rogers Field , Devens 06/24/25 - 06/25/25 EventBeacon Event | 06/24/25 - 06/25/25 | Rogers Field , Devens | EventBeacon Event | |
PrimeTime Fall Showdown Bryant University , Smithfield 11/17/24 EventBeacon Event | 11/17/24 | Bryant University , Smithfield | EventBeacon Event | |
Colonial Clash UMass Amherst , Amherst 11/10/24 EventBeacon Event | 11/10/24 | UMass Amherst , Amherst | EventBeacon Event | |
Show more |
Academic
Academic Status
2027