–
GRAD YR
–
HOMETOWN
–
TEAM
Video
This athlete has no video yet
Contact
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
KCKCC Kansas City 10/20/24 | 10/20/24 | Kansas City | ||
Pitt State Pittsburg 10/13/24 | 10/13/24 | Pittsburg | ||
Cowley Community College Arkansas City 10/12/24 | 10/12/24 | Arkansas City | ||
Emporia State Emporia 10/06/24 | 10/06/24 | Emporia | ||
Northern Oklahoma College Tonkawa 09/28/24 | 09/28/24 | Tonkawa | ||
Show more |
Academic
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see 's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.