2018
GRAD YR
Richmond, MI
HOMETOWN
Richmond High School
highschool
5'4"
HT
Women's Softball

Committed to Lehigh University on 1/10/2017
Richmond, MI
HOMETOWN
Richmond High School
highschool
Video

2016 Fall Season Highlights
256 Views • Dec 5, 2016

Skills Video
329 Views • Oct 4, 2016
Contact
Athletic
Teams
Richmond High School
Richmond , MI
location
1
stats
Outfielder, Shortstop
position
5'4"
height
L
bats
R
throws
College coach? Log in to see Carley's full profile.
Events
Name Of Event | date | location | ||
---|---|---|---|---|
PGF National Championship Huntington Beach 07/21/18 - 07/27/18 | 07/21/18 - 07/27/18 | Huntington Beach | ||
USA Elite Select World Fastpitch Championship Kansas City 07/09/18 - 07/15/18 | 07/09/18 - 07/15/18 | Kansas City | ||
Boulder IDT Boulder 06/27/18 - 07/01/18 | 06/27/18 - 07/01/18 | Boulder | ||
PGF Crown Point National Qualifier Crown Point 06/22/18 - 06/24/18 | 06/22/18 - 06/24/18 | Crown Point | ||
High School Softball Season Richmond 04/10/18 - 06/16/18 | 04/10/18 - 06/16/18 | Richmond | ||
Show more |
Academic
Academic Status
2018
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Carley's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.