2026
GRAD YR
Powell, OH
HOMETOWN
https://ohlasersred08.com/, Ohio Lasers
club
5'4"
HT
Women's Softball
Committed
Powell, OH
HOMETOWN
https://ohlasersred08.com/, Ohio Lasers
club
Video












Contact


Personal Statement
Goal: To find a college environment that will push me academically, athletically, and in the community to reach my full potential.
Goal: To find a college environment that will push me academically, athletically, and in the community to reach my full potential.
Athletic
Teams
https://ohlasersred08.com/, Ohio Lasers
14
Olentangy High School
Lewis Center , OH
location
14
stats
Second Base, Shortstop, Utility
position
5'4"
height
R
bats
R
throws
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Great Lakes Firecrackers Various Locations , Indianapolis 07/02/25 - 07/06/25 EventBeacon Event | 07/02/25 - 07/06/25 | Various Locations , Indianapolis | EventBeacon Event | |
America's Premier Fall Showcase Berliner Sports Park , Columbus 10/18/24 - 10/20/24 EventBeacon Event | 10/18/24 - 10/20/24 | Berliner Sports Park , Columbus | EventBeacon Event | |
D1 Easton Rawlings Bat Wars Berliner Sports Park , Columbus 09/27/24 - 09/29/24 EventBeacon Event | 09/27/24 - 09/29/24 | Berliner Sports Park , Columbus | EventBeacon Event | |
Great Lakes Championships Massarelli Sports Complex, North Park Jackson Twp, Weis Park , Canton 07/18/24 - 07/21/24 EventBeacon Event | 07/18/24 - 07/21/24 | Massarelli Sports Complex, North Park Jackson Twp, Weis Park , Canton | EventBeacon Event | |
Headfirst Northeast Softball - Session 1 Lasorda Legacy Park , Yaphank 07/09/24 - 07/10/24 EventBeacon Event | 07/09/24 - 07/10/24 | Lasorda Legacy Park , Yaphank | EventBeacon Event | |
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Camila's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.