2025
GRAD YR
Northampton, PA
HOMETOWN
Hudson Valley U19, Hudson Valley (guest player)
club
5'4"
HT
Women's Field hockey

Committed to Frostburg State University on 11/18/2024
Northampton, PA
HOMETOWN
Hudson Valley U19, Hudson Valley (guest player)
club
Video

Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Hudson Valley U19, Hudson Valley (guest player)
8
Northampton Area High School
Northampton , PA
location
10
Marojoka FHC
1
stats
Forward, Midfield
position
5'4"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Shooting Star Showdown DE Turf Sports Complex , Frederica 04/06/24 - 04/07/24 EventBeacon Event | 04/06/24 - 04/07/24 | DE Turf Sports Complex , Frederica | EventBeacon Event | |
Shooting Star Thanksgiving Tournament River City Sportsplex & Mary Stratton/Ukrop Park , Midlothian 11/24/23 - 11/26/23 EventBeacon Event | 11/24/23 - 11/26/23 | River City Sportsplex & Mary Stratton/Ukrop Park , Midlothian | EventBeacon Event | |
Shooting Star Thanksgiving Midlothian 11/24/23 - 11/26/23 | 11/24/23 - 11/26/23 | Midlothian | ||
Shooting Star Easter DE Turf Sports Complex , Frederica 04/07/23 - 04/08/23 EventBeacon Event | 04/07/23 - 04/08/23 | DE Turf Sports Complex , Frederica | EventBeacon Event | |
Shooting Star Thanksgiving Tournament 2022 River City Sportsplex and Mary Stratton/Ukrop Park , Midlothian 11/25/22 - 11/27/22 EventBeacon Event | 11/25/22 - 11/27/22 | River City Sportsplex and Mary Stratton/Ukrop Park , Midlothian | EventBeacon Event |
Academic
Academic Status
2025