2026
GRAD YR
Short Hills, NJ
HOMETOWN
Centercourt
club
5'4"
HT
Women's Field hockey

Committed to Villanova University on 9/23/2024
Short Hills, NJ
HOMETOWN
Centercourt
club
Video

Anne Stiska 2026 Winter escape 2024 Highlights
10 Views • Feb 22, 2024

Anne Stiska 2026 U19 NCC 2023 Highlights
23 Views • Nov 9, 2023

Anne Stiska 2026 Easter Shooting Stars 2023 Highlights
3 Views • Jun 8, 2023

Anne Stiska 2026 Winter Escape 2023 Highlights
1 Views • Jun 8, 2023

Anne Stiska 2026 Shooting Stars Highlights 2022
Jan 8, 2023
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Centercourt
20
Millburn High School
Millburn , NJ
location
30
stats
Defense, Midfield
position
5'4"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Shooting Star Thanksgiving Tournament River City Sportsplex , Midlothian 11/29/24 - 12/01/24 EventBeacon Event | 11/29/24 - 12/01/24 | River City Sportsplex , Midlothian | EventBeacon Event | |
NFHCA Winter Escape Showcase Sanford 01/12/24 - 01/14/24 EventBeacon Event | 01/12/24 - 01/14/24 | Sanford | EventBeacon Event | |
Shooting Star Thanksgiving Tournament River City Sportsplex & Mary Stratton/Ukrop Park , Midlothian 11/24/23 - 11/26/23 EventBeacon Event | 11/24/23 - 11/26/23 | River City Sportsplex & Mary Stratton/Ukrop Park , Midlothian | EventBeacon Event | |
Shooting Star Regional Cup Mid Atlantic Troy Park , Troy 08/05/23 - 08/06/23 EventBeacon Event | 08/05/23 - 08/06/23 | Troy Park , Troy | EventBeacon Event | |
U19 National Club Championships Virginia Beach 06/29/23 - 07/01/23 | 06/29/23 - 07/01/23 | Virginia Beach | ||
Show more |
Academic
Academic Status
2026