–
GRAD YR
–
HOMETOWN
–
TEAM
Video

NHSC semifinals back-to-back pk saves
9 Views • Nov 11, 2022

Bluegrass United vs Scott high school
4 Views • Sep 24, 2022

Bluegrass United vs Lincoln County
4 Views • Aug 30, 2022

Blue Chip Showcase GK Clinic Highlights 2022
4 Views • Jun 22, 2022

2022 highlights
25 Views • Jun 18, 2022

IMG_2085.MOV
3 Views • Apr 29, 2022

IMG_3747.MOV
6 Views • Nov 4, 2021

IMG_3745.MOV
9 Views • Nov 4, 2021

IMG_3259.MP4
5 Views • Aug 17, 2021

IMG_3263.MOV
8 Views • Aug 18, 2021

IMG_2342.MP4
13 Views • May 16, 2021

IMG_2695.MOV
6 Views • Jun 27, 2021
Contact
Personal Statement
This athlete has not yet added a personal statement.
Athletic
This athlete hasn’t added athletic information yet
Events
Name Of Event | date | location | ||
---|---|---|---|---|
Champions Showcase (Girls) 23 Richard Siegel Complex , Murfreesboro 12/09/23 - 12/10/23 EventBeacon Event | 12/09/23 - 12/10/23 | Richard Siegel Complex , Murfreesboro | EventBeacon Event | |
Kentucky State Cup Elizabethtown 05/29/22 - 05/30/22 | 05/29/22 - 05/30/22 | Elizabethtown | ||
Blue Chip Showcase (Girls) 2022 Cincinnati 04/22/22 - 04/24/22 EventBeacon Event | 04/22/22 - 04/24/22 | Cincinnati | EventBeacon Event | |
Gateway Showcase (Girls) Warren County Sports Park , Cincinnati 11/12/21 - 11/14/21 EventBeacon Event | 11/12/21 - 11/14/21 | Warren County Sports Park , Cincinnati | EventBeacon Event | |
Blue Chip Showcase (Girls) 2021 Voice of America Park , Cincinnati 04/16/21 - 04/18/21 EventBeacon Event | 04/16/21 - 04/18/21 | Voice of America Park , Cincinnati | EventBeacon Event | |
Show more |
Academic
This athlete hasn’t added academic information yet