

Dartmouth College

Women's Ice hockey
Addison Cowan
2026 • Center, Left Wing, Right Wing
5'7"
Height
Holy Family
High School
Prior Lake, MN
Home Town
Video



Contact

Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
Holy Family
Victoria , MN
location
21
Tier 1 District 6 Lakers U14
17
stats
Center, Left Wing, Right Wing
position
5'7"
height
Events
Name Of Event | date | location | ||
---|---|---|---|---|
OS Prospect/Futures Camp Weekend 2 Braemar Ice Arena , Edina 06/21/24 - 06/23/24 EventBeacon Event | 06/21/24 - 06/23/24 | Braemar Ice Arena , Edina | EventBeacon Event | |
OS Prospect/Futures Camp Weekend 1 Bloomington Ice Gardens , Bloomington 05/31/24 - 06/03/24 EventBeacon Event | 05/31/24 - 06/03/24 | Bloomington Ice Gardens , Bloomington | EventBeacon Event | |
OS Prospect/Futures Camp Weekend 2 Braemar Ice Arena , Edina 07/28/23 - 07/30/23 EventBeacon Event | 07/28/23 - 07/30/23 | Braemar Ice Arena , Edina | EventBeacon Event | |
USA Hockey National Development Camp Oxford 07/10/23 - 07/15/23 | 07/10/23 - 07/15/23 | Oxford | ||
CCM High Performance Development Camp Northfield 06/10/23 - 06/15/23 | 06/10/23 - 06/15/23 | Northfield | ||
Show more |
Academic
Academic Status
2026
class year
Test Scores
sat
0/1600
total score
psat
0/1600
total score
College Coach? Log in to see Addison's full profile!
Hey coach, don't use SportsRecruits yet?Get started here.