2018
GRAD YR
Lutherville, MD
HOMETOWN
2018, Crabs
club
5'10"
HT
Men's Lacrosse

Committed to Georgetown University on 9/27/2016
Lutherville, MD
HOMETOWN
2018, Crabs
club
Video

Spring 2016 Highlights
318 Views • Jun 14, 2016

Summer 2015 Highlights
453 Views • Aug 28, 2015
Contact


Personal Statement
This athlete has not yet added a personal statement.
Athletic
Teams
2018, Crabs
34
McDonogh
33
stats
Midfield
position
5'10"
height
L
dominant hand
Events
Name Of Event | date | location | ||
---|---|---|---|---|
National High School Lacrosse Showcase (Session 1) Blandair Park , Columbia 07/07/17 - 07/09/17 | 07/07/17 - 07/09/17 | Blandair Park , Columbia | ||
National High School Lacrosse Showcase Boys Latin , Baltimore 11/19/16 - 11/20/16 | 11/19/16 - 11/20/16 | Boys Latin , Baltimore | ||
NHSLS Session 1 Blandair Park & Oakland Mills HS , Columbia 07/08/16 - 07/10/16 | 07/08/16 - 07/10/16 | Blandair Park & Oakland Mills HS , Columbia | ||
Crabfeast 2016 Cedar Lane Park , Bel Air 06/25/16 - 06/26/16 | 06/25/16 - 06/26/16 | Cedar Lane Park , Bel Air | ||
Big 4 Champions Pottstown 06/17/16 - 06/19/16 | 06/17/16 - 06/19/16 | Pottstown | ||
Show more |
Academic
Academic Status
2018